loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-NTPC Mar 31, 2024 507.77 4.44 -4.92
Equity-ICICI Bank Mar 31, 2024 479.10 4.19 6.34
Equity-Jindal Stain. Mar 31, 2024 477.46 4.18 12.17
Equity-St Bk of India Mar 31, 2024 433.87 3.80 17.46
Equity-Indian Bank Mar 31, 2024 320.07 2.80 4.38
Equity-Canara Bank Mar 31, 2024 318.81 2.79 14.43
Equity-Sun Pharma.Inds. Mar 31, 2024 306.27 2.68 10.01
Equity-Reliance Industr Mar 31, 2024 296.64 2.60 4.15
Equity-Larsen & Toubro Mar 31, 2024 276.83 2.42 8.17
Equity-M & M Mar 31, 2024 274.27 2.40 11.50
Equity-K E C Intl. Mar 31, 2024 269.92 2.36 5.57
Equity-Multi Comm. Exc. Mar 31, 2024 267.52 2.34 -1.89
Reverse Repo-TREPS Mar 31, 2024 258.50 2.26 82.43
Equity-Federal Bank Mar 31, 2024 241.28 2.11 1.97
Equity-Karur Vysya Bank Mar 31, 2024 240.51 2.10 -7.89
Equity-Kirloskar Oil Mar 31, 2024 237.45 2.08 20.90
Equity-Zensar Tech. Mar 31, 2024 224.13 1.96 10.76
Equity-Brigade Enterpr. Mar 31, 2024 216.45 1.89 -8.77
Equity-Axis Bank Mar 31, 2024 212.58 1.86 -1.92
Equity-Birlasoft Ltd Mar 31, 2024 209.94 1.84 -12.55
Equity-Bharti Airtel Mar 31, 2024 206.86 1.81 4.95
Equity-Power Mech Proj. Mar 31, 2024 194.50 1.70 -6.00
Equity-Sobha Mar 31, 2024 188.71 1.65 8.28
Equity-JK Lakshmi Cem. Mar 31, 2024 184.91 1.62 -6.43
Equity-Infosys Mar 31, 2024 179.33 1.57 -9.80
Equity-Bosch Mar 31, 2024 170.85 1.49 7.93
Equity-Power Fin.Corpn. Mar 31, 2024 170.00 1.49 -18.83
Equity-Sonata Software Mar 31, 2024 168.02 1.47 -5.94
Equity-PNC Infratech Mar 31, 2024 164.72 1.44 -4.64
Equity-Oberoi Realty Mar 31, 2024 162.78 1.42 11.49
Equity-Tech Mahindra Mar 31, 2024 158.88 1.39 -6.41
Equity-Hind.Aeronautics Mar 31, 2024 157.40 1.38 -31.96
Equity-Indian Hotels Co Mar 31, 2024 156.66 1.37 19.99
Equity-Ratnamani Metals Mar 31, 2024 154.07 1.35 -27.42
Equity-Finolex Cables Mar 31, 2024 151.30 1.32 -9.02
Equity-ITC Mar 31, 2024 143.25 1.25 -33.82
Equity-Can Fin Homes Mar 31, 2024 139.60 1.22 -3.02
Equity-Birla Corpn. Mar 31, 2024 137.19 1.20 -7.12
Equity-GE T&D India Mar 31, 2024 132.91 1.16 24.40
Equity-HDFC Bank Mar 31, 2024 132.27 1.16 -1.00
Equity-K P R Mill Ltd Mar 31, 2024 126.41 1.11 5.35
Equity-Varun Beverages Mar 31, 2024 124.71 1.09 9.23
Equity-JK Paper Mar 31, 2024 121.21 1.06 -26.24
Equity-Escorts Kubota Mar 31, 2024 115.62 1.01 -6.90
Equity-Bajaj Auto Mar 31, 2024 115.45 1.01 7.32
Equity-H P C L Mar 31, 2024 114.63 1.00 2.68
Equity-Jindal Steel Mar 31, 2024 108.19 0.95 12.15
Equity-Coromandel Inter Mar 31, 2024 104.55 0.91 2.40
Equity-Maruti Suzuki Mar 31, 2024 98.91 0.87 23.69
Equity-KNR Construct. Mar 31, 2024 99.80 0.87 -10.95
Equity-Century Textiles Mar 31, 2024 95.08 0.83 14.30
Equity-The Ramco Cement Mar 31, 2024 93.57 0.82 -20.39
Equity-Vardhman Textile Mar 31, 2024 92.74 0.81 3.39
Equity-Wipro Mar 31, 2024 81.46 0.71 204.22
Equity-HCL Technologies Mar 31, 2024 79.62 0.70 -2.06
Equity-Persistent Sys Mar 31, 2024 78.10 0.68 -4.60
Equity-M & M Fin. Serv. Mar 31, 2024 66.93 0.59 -3.60
Equity-Jindal Saw Mar 31, 2024 66.49 0.58 -17.08
Equity-Punjab Natl.Bank Mar 31, 2024 55.98 0.49 0.00
Equity-Supreme Petroch. Mar 31, 2024 48.54 0.42 3.91
Equity-Paradeep Phospha Mar 31, 2024 47.16 0.41 386.62
Equity-G N F C Mar 31, 2024 43.08 0.38 -16.78
Equity-Emami Mar 31, 2024 43.21 0.38 -14.10
Equity-CCL Products Mar 31, 2024 38.07 0.33 -8.70
Equity-Hindalco Inds. Mar 31, 2024 35.05 0.31 -3.30
Equity-Somany Ceramics Mar 31, 2024 21.09 0.18 -18.51
Equity-Eureka Forbes Mar 31, 2024 13.78 0.12 -8.81
Equity-NOCIL Mar 31, 2024 7.59 0.07 0.00
Equity-Zuari Agro Chem. Mar 31, 2024 6.47 0.06 -30.80
Net CA & Others-Net CA & Others Mar 31, 2024 -36.38 -0.31 -8,427.72