loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 625.33 4.78 5.83
Equity-HDFC Bank Apr 30, 2025 586.57 4.48 5.29
Equity-Paradeep Phosph. Apr 30, 2025 442.42 3.38 39.28
Equity-Reliance Industr Apr 30, 2025 389.17 2.97 20.98
Equity-Godfrey Phillips Apr 30, 2025 376.87 2.88 39.40
Equity-Multi Comm. Exc. Apr 30, 2025 365.60 2.79 15.37
Equity-St Bk of India Apr 30, 2025 356.23 2.72 2.22
Equity-Federal Bank Apr 30, 2025 341.46 2.61 2.05
Equity-NTPC Apr 30, 2025 336.73 2.57 -0.85
Equity-Bharti Airtel Apr 30, 2025 330.31 2.52 7.56
Equity-M & M Apr 30, 2025 319.97 2.44 9.87
Equity-Karur Vysya Bank Apr 30, 2025 287.21 2.19 4.27
Equity-Axis Bank Apr 30, 2025 273.63 2.09 7.53
Equity-Wipro Apr 30, 2025 262.05 2.00 -7.91
Equity-Shriram Finance Apr 30, 2025 260.86 1.99 -6.75
Equity-PNB Housing Apr 30, 2025 248.76 1.90 14.60
Equity-Sun Pharma.Inds. Apr 30, 2025 243.55 1.86 5.63
Equity-Power Mech Proj. Apr 30, 2025 243.58 1.86 -3.62
Equity-Power Fin.Corpn. Apr 30, 2025 239.51 1.83 -1.65
Equity-Coromandel Inter Apr 30, 2025 215.33 1.64 11.71
Equity-Tech Mahindra Apr 30, 2025 213.52 1.63 5.98
Equity-ITC Apr 30, 2025 205.81 1.57 3.92
Equity-Zensar Tech. Apr 30, 2025 183.21 1.40 2.65
Equity-K E C Intl. Apr 30, 2025 181.43 1.39 -18.56
Equity-Larsen & Toubro Apr 30, 2025 180.57 1.38 -13.64
Equity-Oberoi Realty Apr 30, 2025 181.06 1.38 0.26
Equity-Balrampur Chini Apr 30, 2025 179.44 1.37 16.65
Equity-Indian Bank Apr 30, 2025 175.35 1.34 2.68
Equity-GE Vernova T&D Apr 30, 2025 172.80 1.32 -2.01
Equity-Jindal Stain. Apr 30, 2025 172.19 1.31 0.26
Equity-The Ramco Cement Apr 30, 2025 167.52 1.28 5.22
Equity-Brigade Enterpr. Apr 30, 2025 162.44 1.24 5.32
Equity-Sobha Apr 30, 2025 160.23 1.22 7.95
Equity-A B Real Estate Apr 30, 2025 151.29 1.16 6.54
Equity-Punjab Natl.Bank Apr 30, 2025 146.90 1.12 4.24
Equity-Ratnamani Metals Apr 30, 2025 142.64 1.09 3.61
Equity-Varun Beverages Apr 30, 2025 142.63 1.09 -3.21
Equity-Jindal Saw Apr 30, 2025 141.05 1.08 -8.18
Equity-K P R Mill Ltd Apr 30, 2025 141.46 1.08 10.01
Equity-H P C L Apr 30, 2025 140.94 1.08 5.09
Equity-Jubilant Food. Apr 30, 2025 135.68 1.04 7.68
Equity-Jindal Steel Apr 30, 2025 135.72 1.04 -1.83
Equity-Can Fin Homes Apr 30, 2025 132.60 1.01 6.83
Reverse Repo-TREPS Apr 30, 2025 132.03 1.01 -60.63
Equity-Finolex Cables Apr 30, 2025 130.98 1.00 -5.12
Equity-Infosys Apr 30, 2025 129.88 0.99 -20.82
Equity-Hero Motocorp Apr 30, 2025 128.75 0.98 0.00
Equity-Kotak Mah. Bank Apr 30, 2025 125.34 0.96 1.70
Equity-Indian Hotels Co Apr 30, 2025 124.64 0.95 0.02
Equity-Hindalco Inds. Apr 30, 2025 111.25 0.85 -8.47
Equity-Maruti Suzuki Apr 30, 2025 107.62 0.82 6.38
Equity-Globus Spirits Apr 30, 2025 102.90 0.79 -0.32
Equity-Bajaj Auto Apr 30, 2025 101.34 0.77 1.92
Equity-Siemens Apr 30, 2025 98.59 0.75 -45.00
Equity-PNC Infratech Apr 30, 2025 98.12 0.75 4.84
Equity-Sonata Software Apr 30, 2025 98.06 0.75 21.94
Equity-Birla Corpn. Apr 30, 2025 97.07 0.74 0.39
Equity-Vardhman Textile Apr 30, 2025 95.23 0.73 14.94
Equity-KNR Construct. Apr 30, 2025 88.62 0.68 -4.13
Equity-Canara Bank Apr 30, 2025 75.40 0.58 9.49
Equity-Siemens Ener.Ind Apr 30, 2025 75.79 0.58 0.00
Equity-Time Technoplast Apr 30, 2025 72.68 0.56 -11.69
Equity-JK Paper Apr 30, 2025 71.52 0.55 -8.59
Equity-Emami Apr 30, 2025 62.87 0.48 7.73
Equity-TajGVK Hotels Apr 30, 2025 62.88 0.48 -14.13
Equity-Kirloskar Oil Apr 30, 2025 58.84 0.45 3.72
Equity-Nippon Life Ind. Apr 30, 2025 58.01 0.44 73.48
Equity-Persistent Sys Apr 30, 2025 56.46 0.43 -27.79
Equity-CCL Products Apr 30, 2025 38.41 0.29 6.58
Equity-Epigral Apr 30, 2025 38.17 0.29 -8.87
Equity-JK Lakshmi Cem. Apr 30, 2025 36.23 0.28 0.37
Equity-Bayer Crop Sci. Apr 30, 2025 34.93 0.27 -4.46
Equity-Sapphire Foods Apr 30, 2025 31.15 0.24 59.34
Equity-Hyundai Motor I Apr 30, 2025 30.29 0.23 0.00
Equity-Thangamayil Jew. Apr 30, 2025 30.43 0.23 4.38
Equity-Somany Ceramics Apr 30, 2025 15.66 0.12 2.17
Equity-NOCIL Apr 30, 2025 9.64 0.07 -29.10
Net CA & Others-Net CA & Others Apr 30, 2025 -26.13 -0.21 0.00